Clasament final TopUsers 2016 @ AFA

Total PMA 2016 / eșantionare din 01.01.17 ora 00:07:22

# 2016 UTILIZATOR STATUT 2016 ÎNSCRIS PMA 2016
1 mishu PRETOR 10.07.09 5.375.850
2 elviramvio PRETOR 11.06.14 5.172.095
3 Floryn81 CONSUL 09.05.11 5.105.185
4 zlatna PRETOR 28.06.12 4.805.010
5 tata123 🔱 CONSUL 24.06.10 4.300.008
6 crismis CONSUL 27.07.12 3.718.599
7 Dan&Ema CONSUL 22.04.12 3.305.643
8 irinad PRETOR 02.05.10 3.304.916
9 AZE SENATOR 02.07.12 2.971.998
10 iulianic AUGUSTUS 24.05.11 2.903.665
11 Michi AUGUSTUS 15.04.10 2.840.457
12 Carmen Ion PRETOR 26.03.14 2.791.359
13 Aurici PRETOR 19.04.13 2.768.371
14 traian.leuca AUGUSTUS 06.03.12 2.688.006
15 Radu Tudoran SENATOR 12.09.15 2.618.650
16 mireille PRETOR 05.01.13 2.522.358
17 adri-nico PRETOR 03.09.11 2.175.059
18 costy69* SENATOR 08.07.14 1.836.735
19 dorgo CONSUL 28.03.10 1.746.928
20 buterfly* SENATOR 18.06.13 1.745.741
21 GabrielaG SENATOR 16.01.12 1.745.010
22 nicole33 CONSUL 12.03.11 1.715.745
23 mprofeanu SENATOR 19.06.11 1.661.203
24 Dragoș_MD PRETOR 03.03.08 1.551.860
25 vega06 PRETOR 05.10.14 1.545.522
26 glcitizen PARTENER 21.02.16 1.413.498
27 Maya_C PARTENER 15.02.16 1.398.985
28 alinaro CONSUL 27.05.11 1.320.747
29 krisstinna SENATOR 30.03.10 1.283.189
30 Lucien PARTENER 29.01.13 1.180.660
31 Zoazore PARTENER 17.06.09 1.131.054
32 Testosu' SENATOR 08.01.11 1.091.967
33 robert SENATOR 29.12.11 1.060.665
34 Alina53 SENATOR 15.01.09 1.010.731
35 ANILU PARTENER 27.07.14 976.112
36 cristina47* PARTENER 10.06.15 967.731
37 bogumil PARTENER 28.11.14 922.545
38 Dana2008 SENIOR 15.06.12 899.522
39 puiutea PARTENER 27.02.14 882.932
40 maria55 SENATOR 31.03.11 868.055
41 Costi PRETOR 02.09.09 853.590
42 makuy* SENATOR 05.05.13 840.823
43 Yersinia Pestis SENATOR 30.04.09 837.451
44 msnd SENATOR 05.07.13 794.383
45 Safta Radu PARTENER 16.04.13 762.668
46 andreieu PARTENER 21.06.14 756.013
47 Utube PARTENER 15.12.09 665.303
48 kelyboy PARTENER 08.07.10 634.786
49 pepsi70ro PRETOR 04.10.09 632.703
50 maryka PARTENER 14.07.11 621.271
51 BOGDAN DSN SENATOR 20.03.08 612.140
52 Floria SENATOR 20.02.12 610.335
53 ariciu SENATOR 07.02.12 608.014
54 adrianbogdan PARTENER 08.07.10 607.180
55 papone PARTENER 03.04.09 578.297
56 mogly SENIOR 19.04.15 559.563
57 diacrys* SENIOR 01.09.08 534.164
58 Ioan Raita SENIOR 19.05.13 518.736
59 ovidiuyepi SENIOR 30.06.14 449.810
60 Cris PARTENER 12.04.08 447.869
61 alina1104 PREMIUM 23.09.15 446.662
62 Dana.S PREMIUM 12.08.16 434.173
63 Nicu SENATOR 29.01.08 430.092
64 mugur007 SENIOR 07.04.10 425.866
65 marius gaudi* PARTENER 10.07.09 422.602
66 Chloe PARTENER 11.08.09 418.434
67 Noha SENIOR 10.09.15 413.443
68 Lila Mo PREMIUM 25.03.16 404.913
69 Cdia PREMIUM 05.07.15 394.537
70 Rodel PARTENER 03.05.11 386.108
71 Mihai18 PARTENER 11.05.15 378.690
72 liviu49 SENIOR 30.07.14 368.952
73 Pami* PARTENER 23.10.09 368.753
74 micutzu SENIOR 08.02.13 365.524
75 balasa violeta SENATOR 08.07.09 362.686
76 Mika PARTENER 24.08.09 350.533
77 fanespoitorul PARTENER 08.07.10 322.672
78 printesa82 PREMIUM 12.06.16 321.859
79 catalinx PREMIUM 30.09.10 321.729
80 bucşa ioan* PREMIUM 26.02.16 311.040
81 dianamea PARTENER 26.07.12 308.562
82 adialexe PREMIUM 02.06.12 302.786
83 giuliani SENIOR 24.07.13 301.382
84 cloverina SENIOR 12.08.12 296.270
85 Alexa_77 PREMIUM 15.08.16 287.510
86 calatorul PARTENER 27.06.12 285.111
87 GIN2015* SENIOR 08.07.15 284.932
88 dawnsash PREMIUM 04.09.15 284.793
89 adryana SENATOR 24.01.10 276.337
90 NAZARICA PREMIUM 23.01.15 274.052
91 rentea SENIOR 25.04.10 273.335
92 andreea72 PARTENER 12.02.08 269.102
93 Tomi si Lili PREMIUM 05.03.16 266.146
94 urjanclaudiu SENATOR 24.07.10 255.943
95 claudiu 71 SENATOR 01.06.10 249.514
96 ancutza26 PREMIUM 20.07.11 242.203
97 grecudoina SENATOR 12.11.11 240.194
98 Cesere PREMIUM 30.04.14 238.433
99 raducondurache SENIOR 26.08.10 235.988
100 Andox PARTENER 08.01.08 230.349
101 Silvia30* PREMIUM 09.09.15 229.889
102 Michaell SENIOR 02.01.11 229.099
103 Elissa PREMIUM 12.09.12 223.377
104 Lale PREMIUM 24.08.15 218.829
105 crisv PREMIUM 14.06.15 218.736
106 Dabator SENATOR 03.08.08 218.623
107 wolf2001* PARTENER 15.07.14 214.986
108 doinafil PREMIUM 12.11.15 214.206
109 umflatila PREMIUM 09.06.13 213.861
110 icristis PREMIUM 04.02.16 210.512
111 c-kosty SENIOR 25.11.10 209.020
112 tm67bru PARTENER 17.12.07 207.969
113 gettyy SENIOR 13.01.15 206.128
114 angela_tudose PREMIUM 23.10.13 201.107
115 ebirsan PARTENER 31.08.12 200.240
116 anuca27 PREMIUM 04.05.16 200.227
117 Nasshu PARTENER 28.05.10 198.203
118 calator65 PREMIUM 30.08.14 197.169
119 mariana.olaru SENATOR 06.04.10 196.849
120 _Traveller GOLD 15.04.16 193.203
121 Marian Preda PRETOR 03.03.11 188.742
122 DORICA GOLD 30.05.15 188.709
123 Denisa13 SENIOR 30.07.12 185.539
124 MirelaV PREMIUM 28.01.12 183.749
125 sebi_2569 GOLD 25.08.09 183.168
126 iulian68 PARTENER 13.06.11 178.776
127 DanielG&Family PREMIUM 31.03.15 175.046
128 monaserban PREMIUM 03.01.13 172.651
129 Vlahos2003 PREMIUM 03.05.13 168.864
130 nrs PREMIUM 29.08.12 167.974
131 silvia tudoran SENIOR 03.08.11 167.817
132 dan39 GOLD 31.01.16 165.739
133 Remicade PREMIUM 14.05.11 164.536
134 Sejurica PREMIUM 03.06.13 158.334
135 mihai- GOLD 08.01.14 156.355
136 Cristofor GOLD 16.07.15 154.920
137 DOINITA SENIOR 27.08.12 152.932
138 Gabise SENIOR 24.07.12 152.402
139 simplegirl GOLD 11.07.16 150.144
140 elenaadina PREMIUM 03.09.12 146.889
141 paulcta PREMIUM 18.05.15 146.177
142 Adina - addcont PREMIUM 16.06.15 145.272
143 DaRKruCS SENIOR 25.09.14 144.798
144 Rofri PREMIUM 18.08.14 143.528
145 mihai.panait PREMIUM 16.07.13 139.727
146 Leontina. GOLD 04.09.15 137.596
147 danup PREMIUM 12.06.11 137.574
148 artemisa24 SENIOR 11.09.08 134.616
149 Mitica49 PREMIUM 25.06.13 134.497
150 zake SENIOR 27.05.15 134.317
151 eusiatat GOLD 11.09.15 134.310
152 Albinoium PREMIUM 26.06.13 134.239
153 fra PREMIUM 18.08.10 131.003
154 flaviana77 PREMIUM 11.05.12 130.158
155 FlorinAndrei SENIOR 06.02.15 129.270
156 Artana PREMIUM 26.06.13 128.171
157 cilie GOLD 16.04.15 127.991
158 ioana74 GOLD 17.06.13 127.589
159 Soso42 GOLD 22.03.16 124.507
160 cameliagrozescu GOLD 28.01.15 121.564
161 lucsim PREMIUM 06.06.11 118.942
162 elenamanea GOLD 10.11.10 117.147
163 arru PARTENER 19.06.13 116.637
164 Lyssys PREMIUM 30.03.12 114.829
165 vladix18 PREMIUM 15.04.14 112.319
166 olteanul2010 PREMIUM 28.06.10 112.168
167 MAnd GOLD 10.10.15 110.564
168 Coniss PREMIUM 17.05.12 110.529
169 amero PRETOR 17.04.11 110.129
170 Trank GOLD 17.07.14 109.370
171 lalely GOLD 19.01.11 109.067
172 sebigeanina PREMIUM 09.06.10 107.050
173 sniga SENIOR 06.11.08 105.107
174 abancor PARTENER 10.03.08 102.961
175 vasilica SENIOR 25.08.12 102.439
176 narcisa PREMIUM 29.11.09 102.097
177 dognean PREMIUM 22.04.08 101.316
178 ungureanica PREMIUM 25.10.14 97.420
179 crysttine GOLD 03.01.13 97.384
180 roberto92 GOLD 12.04.16 96.950
181 callmevaly GOLD 29.08.09 96.936
182 cami1212 PREMIUM 10.06.10 95.006
183 monik-50 GOLD 30.08.15 94.203
184 vulpe mihaela PREMIUM 21.08.11 93.975
185 senateo PREMIUM 26.07.10 93.695
186 almona SENIOR 22.05.09 93.424
187 ania SENIOR 07.06.11 93.350
188 melena SENIOR 02.07.13 92.153
189 chrisstina GOLD 30.04.15 91.441
190 Kyandra PARTENER 04.03.08 91.285
191 gabim2002 GOLD 08.07.14 91.245
192 monaca PREMIUM 02.07.15 90.900
193 johnscorpion GOLD 05.07.12 89.860
194 Mitin GOLD 01.03.16 87.892
195 cristimicle SENIOR 10.03.08 87.702
196 halekulani GOLD 11.11.15 86.687
197 amfibian GOLD 06.08.13 86.656
198 Corina70 SENIOR 13.08.09 86.294
199 LianaA PREMIUM 04.07.11 85.491
200 Millana GOLD 22.04.14 85.453
201 Marinus2010 GOLD 22.11.15 85.357
202 camybugnariu GOLD 28.06.10 84.783
203 georgetoader GOLD 01.07.10 84.657
204 Miriam GOLD 17.11.12 84.169
205 lady_anca81 SENIOR 06.11.12 83.991
206 spiros PREMIUM 03.09.14 83.047
207 alexandruduma PREMIUM 23.06.08 82.411
208 deeaghe GOLD 21.09.15 80.659
209 stefi rus GOLD 02.02.16 80.657
210 Amariei Bogdan GOLD 12.03.16 80.086
211 Ruxandra R GOLD 06.08.11 79.782
212 doina_c24 SENIOR 17.04.11 79.594
213 IoanaV SENIOR 29.08.12 79.098
214 Arya PREMIUM 23.11.12 78.799
215 DanaRO PREMIUM 07.09.10 78.233
216 ojitos GOLD 31.08.16 77.964
217 miha_t PREMIUM 25.04.10 77.102
218 Klaudyia PREMIUM 27.01.12 75.948
219 Yolanda GOLD 03.08.12 75.499
220 marius_ban GOLD 21.06.16 75.450
221 mirmicu PARTENER 13.08.10 75.180
222 adichi GOLD 05.08.14 75.008
223 nelu73 GOLD 17.04.11 74.512
224 icata24 PREMIUM 12.05.11 74.186
225 andromeda PREMIUM 25.02.10 73.702
226 Adriana_B GOLD 10.07.14 73.590
227 vacantamea2012 GOLD 30.05.12 73.213
228 madfalcon81 GOLD 05.12.15 72.699
229 1234 Dana GOLD 17.08.13 72.576
230 Andrei.C GOLD 12.05.14 72.525
231 mvr PREMIUM 09.09.13 72.306
232 adutza_ghiocel PREMIUM 20.04.12 72.235
233 carmen27ian GOLD 03.12.15 71.452
234 trav3licious GOLD 08.12.16 71.199
235 veraalexe* GOLD 21.10.13 71.164
236 Cristi.I GOLD 25.01.16 69.564
237 mecut PREMIUM 27.11.10 69.533
238 Bio GOLD 24.04.16 69.409
239 alex_iasi PREMIUM 18.07.11 69.307
240 Cleopatraa PREMIUM 08.09.10 69.117
241 simon_niculae PREMIUM 14.09.11 68.771
242 Keyla GOLD 01.03.08 67.869
243 nils1 GOLD 05.01.10 67.633
244 Gratian* GOLD 22.09.12 67.598
245 teona PREMIUM 28.01.11 67.489
246 dunhil1 GOLD 21.06.15 66.581
247 indiralisa_26 PREMIUM 02.01.08 66.468
248 Biancalavi GOLD 08.06.15 66.461
249 dana67 GOLD 06.08.13 66.133
250 krisztike PREMIUM 18.03.12 65.946
251 dianagiurgiu GOLD 21.08.15 65.854
252 mario 110 PREMIUM 01.12.09 65.767
253 marimag GOLD 07.09.15 65.476
254 rodirodicuta GOLD 31.08.15 65.276
255 angell GOLD 02.08.12 65.236
256 Coni FotoMedia GOLD 29.06.13 64.944
257 killtox PREMIUM 21.08.08 64.860
258 mina86 GOLD 28.04.14 64.837
259 gotty SENIOR 23.07.12 64.750
260 scorpionn13 GOLD 03.12.15 64.010
261 ile07 GOLD 26.10.12 63.920
262 GBS GOLD 11.09.14 63.897
263 ccbg* PREMIUM 06.09.15 63.569
264 viorelpop PREMIUM 26.05.14 63.360
265 rdlc GOLD 28.06.14 63.120
266 plummy PREMIUM 14.04.12 62.987
267 1210andrei GOLD 22.07.15 62.558
268 ela r GOLD 28.07.11 62.385
269 cristisch2003 SENIOR 16.02.10 62.347
270 csaszar78 GOLD 30.08.12 61.916
271 andreea2995 GOLD 13.07.16 61.471
272 gigi59 GOLD 08.06.15 61.304
273 alyna_sv GOLD 30.07.12 61.192
274 marynna28 GOLD 14.07.16 60.916
275 dranal GOLD 22.03.11 60.658
276 Lucian74 GOLD 05.05.15 60.600
277 micky81bv GOLD 30.06.10 60.524
278 Giani2505 GOLD 07.03.16 60.406
279 andreea30 GOLD 14.05.15 60.240
280 scoty GOLD 17.06.10 60.016
281 ascomp* GOLD 03.09.10 59.655
282 Roxelly PREMIUM 25.09.13 59.345
283 Bia710 GOLD 17.08.15 59.269
284 Anca.Monica GOLD 03.07.16 59.100
285 sorincos GOLD 18.07.11 58.891
286 tasse GOLD 13.11.15 58.549
287 Jimmy1 GOLD 21.09.15 58.144
288 eliana77 GOLD 27.08.14 58.096
289 turist din cluj GOLD 29.08.14 58.050
290 NELUTU D-tru GOLD 30.05.16 58.049
291 metamorphosa GOLD 15.04.16 57.875
292 iriss GOLD 15.10.15 57.156
293 webber GOLD 03.08.10 56.630
294 ceasornicarul PREMIUM 21.10.10 56.623
295 gosabucur GOLD 27.03.12 56.394
296 redmari108 PREMIUM 28.01.12 56.296
297 fan bulgaria GOLD 03.08.11 56.250
298 sdragos24 GOLD 25.07.15 55.756
299 silvi1991 GOLD 28.11.15 55.601
300 nightwish GOLD 13.07.12 55.309
301 costin1968 PREMIUM 13.02.10 55.094
302 DaniX GOLD 09.08.10 54.758
303 mristi GOLD 09.01.13 54.326
304 aurora56 GOLD 06.01.14 54.276
305 Alesia2891 GOLD 27.03.14 54.241
306 Spakko GOLD 22.07.15 53.920
307 CarmenTina GOLD 10.08.15 53.809
308 nicolle. GOLD 20.07.16 53.797
309 sorinacio76 GOLD 06.09.16 53.661
310 CAMELIA SPATARU GOLD 25.02.13 53.600
311 alinoprea GOLD 03.10.16 53.487
312 mihacluj GOLD 12.08.13 53.274
313 corina71* GOLD 28.08.11 53.145
314 lorenzolamas GOLD 03.08.12 53.073
315 lilica2001 GOLD 10.11.15 53.066
316 alinafulg PREMIUM 28.02.10 52.834
317 dalumian GOLD 24.01.10 52.823
318 sens GOLD 03.03.11 52.814
319 aditim GOLD 27.04.15 52.733
320 Alina Roxana GOLD 18.07.13 52.539
321 dianna GOLD 21.09.11 51.856
322 gcristian GOLD 03.09.16 51.850
323 cris1982 PREMIUM 29.08.10 51.611
324 A_Alexandra GOLD 18.10.16 51.597
325 andreea_kamelya GOLD 15.02.12 51.569
326 valimi PARTENER 12.03.10 51.301
327 PISICAANA GOLD 08.07.11 51.055
328 RoF* SENIOR 02.10.12 50.846
329 dorobantu GOLD 01.07.13 50.827
330 roth PARTENER 04.11.10 50.609
331 mugur_c GOLD 12.10.14 50.435
332 Mircea P GOLD 28.06.13 50.370
333 mihai serban GOLD 04.01.16 50.305
334 pmanuela PREMIUM 07.04.11 50.096
335 elyutzaa89* SILVER 26.06.16 49.441
336 iry81 GOLD 10.08.15 49.392
337 cristina1972 GOLD 23.06.10 49.353
338 deedee30 GOLD 25.06.12 49.350
339 AleDia SENIOR 07.03.14 49.143
340 robycutza GOLD 29.05.15 48.897
341 valeon GOLD 12.08.15 48.085
342 MoniQ69 GOLD 19.09.15 47.791
343 Pucca SILVER 02.03.16 47.681
344 TEOANCA PARTENER 21.09.10 47.568
345 Crys_cristina GOLD 26.03.13 47.500
346 lizuk SENIOR 04.07.09 47.413
347 Daniela33 GOLD 23.07.10 47.328
348 cosminap GOLD 27.04.10 47.238
349 janina_olt GOLD 10.09.11 47.181
350 ManuelaManu SILVER 06.05.15 46.838
351 bobyrodin PREMIUM 20.02.09 46.570
352 Antoska79 SILVER 10.03.16 46.051
353 eugen88* GOLD 31.01.14 45.599
354 istratescu PREMIUM 12.06.11 45.376
355 danutapop GOLD 15.09.10 45.299
356 klarika SILVER 27.08.15 45.193
357 GoMa GOLD 26.07.11 45.178
358 monika27* GOLD 31.07.13 45.044
359 alex silva SILVER 11.08.14 44.805
360 Ighibuh SILVER 19.10.16 44.727
361 banal GOLD 31.12.09 44.665
362 helen39 GOLD 26.07.09 44.258
363 michirec GOLD 09.05.08 44.163
364 miculprint GOLD 14.08.12 44.140
365 Dan-Ioan SENIOR 15.05.14 44.097
366 cristianam PREMIUM 06.07.11 43.797
367 ma_ryan SILVER 31.10.09 43.587
368 theo63 GOLD 26.05.10 43.546
369 viki68r GOLD 11.05.11 43.385
370 ascent SENIOR 24.06.10 43.346
371 Gabi Georgeta PREMIUM 22.04.14 43.193
372 Paloma GOLD 23.06.11 42.716
373 florescustefan SILVER 13.08.14 42.581
374 rolandgabriel GOLD 11.06.14 42.317
375 bbogdanmircea GOLD 23.08.14 42.173
376 silvia71 SILVER 28.12.07 41.711
377 Marius 72 SILVER 07.03.16 41.702
378 pancone GOLD 19.08.14 41.662
379 Catalan SILVER 21.07.15 41.650
380 giovanic GOLD 11.08.13 41.500
381 julyalina GOLD 16.04.13 41.382
382 celeste SENIOR 13.04.09 41.376
383 elazaroiu SILVER 09.05.15 40.812
384 viorelpasca GOLD 09.07.12 40.735
385 Merendino SILVER 19.06.13 40.696
386 emma2002 SILVER 23.12.14 40.642
387 similia GOLD 05.09.10 40.371
388 black_mamba GOLD 08.10.12 40.180
389 myk007 GOLD 08.05.13 40.084
390 rudy GOLD 24.08.09 40.017
391 IonelM SILVER 04.11.16 39.937
392 Monaa GOLD 01.09.13 39.849
393 DanTal74 PREMIUM 03.06.12 39.734
394 SGR SILVER 10.03.16 39.717
395 mihaelac_bn SILVER 17.07.15 39.598
396 papi1954 GOLD 28.06.09 39.545
397 marival GOLD 25.07.09 39.432
398 danadima GOLD 31.01.11 39.400
399 FrancescaClara PREMIUM 03.11.12 39.317
400 carmen_70 GOLD 15.05.10 39.301
401 cristinel10 SILVER 04.04.16 39.279
402 Adela88 GOLD 01.07.15 39.264
403 ALINAMD GOLD 30.06.15 39.200
404 MrCod GOLD 04.05.10 39.145
405 lluci SILVER 06.07.11 39.134
406 turistul_mihnea GOLD 20.04.15 39.119
407 barbu minel PREMIUM 25.01.11 39.004
408 april12 GOLD 11.01.13 38.989
409 bogdan78 GOLD 13.07.12 38.884
410 marijuan GOLD 05.05.12 38.646
411 pablyto GOLD 15.08.15 38.638
412 cristinavo SILVER 10.06.16 38.435
413 julienpopa GOLD 30.10.13 38.315
414 hasdrubal GOLD 01.01.14 38.299
415 edbica2000 GOLD 09.09.10 38.250
416 mariusand77 SILVER 10.03.10 38.086
417 ams SILVER 01.08.16 38.081
418 erene SILVER 17.10.15 38.018
419 a_vlad2009 GOLD 08.07.10 37.991
420 cosminp SENIOR 13.08.09 37.957
421 Gealy GOLD 29.05.10 37.650
422 iancusabin GOLD 22.05.13 37.444
423 Ammelie PREMIUM 27.01.09 37.414
424 travelpoint GOLD 11.08.13 37.250
425 Lexy GOLD 09.07.13 37.127
426 Andreea Nitu* SILVER 30.04.15 36.841
427 Mina12 GOLD 03.06.15 36.815
428 mateut GOLD 11.06.14 36.810
429 dnip GOLD 22.06.14 36.804
430 Roxana Bal SILVER 12.08.16 36.711
431 marga b SILVER 13.05.16 36.581
432 danezu008 GOLD 04.03.14 36.505
433 alba.ca.zapada GOLD 28.03.10 36.502
434 giaserbu SILVER 25.01.13 36.440
435 gya 87 SILVER 07.07.15 36.398
436 crisb SILVER 23.02.09 36.397
437 cristiml GOLD 04.08.11 36.392
438 anthony2000 GOLD 05.02.13 36.307
439 felixtm GOLD 23.01.12 36.270
440 Storia GOLD 31.07.12 36.221
441 dganea GOLD 09.06.10 36.150
Erik1 SILVER 28.03.16 36.150
443 Victoria_W SILVER 08.03.16 35.717
444 maxximus SILVER 31.01.16 35.706
445 lori.axi* GOLD 22.07.13 35.613
446 alar GOLD 09.12.14 35.536
447 BamseTeo SILVER 06.03.16 35.524
448 corinamaria PREMIUM 28.06.10 35.400
449 bogdan 75 PREMIUM 24.01.10 35.300
450 Elena-Raluca SILVER 12.06.16 35.158
451 andre22 GOLD 24.07.15 35.114
452 calincheita GOLD 21.03.12 34.965
453 edulescu SILVER 11.01.16 34.906
454 mircea rpd GOLD 23.08.11 34.903
455 mcnegoita GOLD 26.07.13 34.848
456 cristic66 SILVER 11.08.16 34.602
457 Maria V. GOLD 27.07.13 34.556
458 ovidiudif SILVER 10.08.15 34.500
459 AdrianaM SILVER 20.01.16 34.460
460 dropacel GOLD 17.06.11 34.425
461 arin SILVER 04.07.10 34.276
462 ailynuka PREMIUM 19.08.10 34.230
463 thanandar SILVER 19.08.12 34.161
464 LucianBogdan SILVER 18.05.15 34.092
465 An_A8 SILVER 15.04.16 34.059
466 crisanais GOLD 10.12.13 34.018
467 pixooxiq SILVER 13.06.10 33.706
468 valentina GOLD 01.02.09 33.488
469 AlexandruA SILVER 30.07.14 33.449
470 diana2015 GOLD 18.05.15 33.438
471 MONA ALBA SILVER 03.10.15 33.400
472 Cosibota SILVER 18.09.14 33.348
473 roxi-nico GOLD 12.07.09 33.189
474 Carinalor SILVER 13.02.16 33.187
475 flor1n76 GOLD 25.06.08 33.152
476 kikiritzi PREMIUM 10.10.10 33.087
477 joanne GOLD 13.09.10 32.978
478 BiancaB SILVER 17.12.15 32.964
479 marian 1973 PREMIUM 11.11.09 32.913
480 ElenGo SILVER 16.07.15 32.891
481 CarmenCat GOLD 26.03.12 32.750
482 cata_1982 SILVER 22.09.13 32.691
483 nicraioveanu SILVER 29.07.16 32.639
484 valileau GOLD 18.02.13 32.559
485 bartaiomu GOLD 07.09.14 32.460
486 nitul GOLD 02.09.15 32.406
487 natypatras* GOLD 28.03.10 32.178
488 Swan1 PREMIUM 28.01.12 32.170
489 robitu.viorel GOLD 18.05.13 32.139
490 marian_buc GOLD 05.08.12 32.059
491 gabi76 SILVER 23.06.12 32.020
492 marcel6gheorghe SILVER 23.08.12 31.588
493 camishor SILVER 26.01.12 31.462
494 Xander GOLD 13.07.11 31.311
495 ROMY PREMIUM 16.09.09 31.178
496 charisteas GOLD 29.04.10 30.968
497 ioana1101 SILVER 03.05.13 30.887
498 cris71 SILVER 03.05.10 30.851
499 Alexia90 SILVER 09.02.12 30.621
500 danadineata GOLD 29.04.10 30.596
ast-a fost tot...

În 2016 2 utilizatori au devenit AUGUSTUS
  • Michi
  • traian.leuca
El/ea se alătură, astfel, grupului AUGUSTUS: iulianic

În 2016 6 utilizatori au devenit CONSUL
  • Crazy_Mouse
  • tata123
  • crismis
  • Dan&Ema
  • nicole33
  • alinaro
El/ea se alătură, astfel, grupului CONSUL: dorgo
    SOCIALs
Alătură-te comunității noastre
  • AGENȚIA DE TURISM AmFostAcolo.Travel:
    SC Alacarte SRL | R.C.: J35/417/24.02.09 | RO 25182218 | Licența de turism 218 / 28.11.2018

  • [C] Copyright 2008-2024 AmFostAcolo.ro // Reproducerea integrală sau parţială a conţinutului este interzisă
    AmFostAcolo® este marcă înregistrată
  • la final = [utf8mb4]; bMustChange=[]
  • pagină generată în 0.098927021026611 sec