Clasament final TopUsers 2011 @ AFA

Total PMA 2011 / eșantionare din 01.01.12 ora 00:14:02

# 2011 UTILIZATOR STATUT 2011 ÎNSCRIS PMA 2011
1 magdalena SENATOR 20.12.09 1.703.310
2 georgiana SENATOR 24.07.08 1.659.184
3 dorgo SENATOR 28.03.10 1.608.938
4 Lumis66 PARTENER 16.01.11 1.466.648
5 iulianic PARTENER 24.05.11 1.200.900
6 ionescunic SENATOR 20.07.08 1.100.299
7 a.sr* PARTENER 26.08.11 1.079.845
8 ileanaxperta* SENATOR 06.08.09 1.004.250
9 pepsi70ro SENATOR 04.10.09 853.888
10 dananecula PARTENER 08.08.09 825.997
11 Dragoș_MD PARTENER 03.03.08 769.390
12 TraianS SENIOR 24.01.11 738.010
13 Costi PARTENER 02.09.09 723.398
14 Qvadratvus SENIOR 23.06.10 683.297
15 BOGDAN DSN PARTENER 20.03.08 660.800
16 mariana.olaru SENIOR 06.04.10 649.049
17 roth SENIOR 04.11.10 627.850
18 sandu.53 PARTENER 25.05.10 623.898
19 TORA INGRID SENIOR 06.05.10 622.008
20 adryana SENIOR 24.01.10 612.769
21 urjanclaudiu SENIOR 24.07.10 612.300
22 popescu.borsa* SENIOR 24.09.10 596.521
23 creivean PARTENER 17.07.09 579.368
24 biancuta PARTENER 03.04.09 577.761
25 private_rayen SENIOR 30.01.11 571.352
26 Cristian_h* PARTENER 18.01.09 541.138
27 adri-nico SENIOR 03.09.11 528.661
28 alinaro SENIOR 27.05.11 522.549
29 luciaoradea SENIOR 27.07.10 475.537
30 Alina Morar PARTENER 15.04.10 443.200
31 kmy SENIOR 08.09.08 423.800
32 cristi_an3000 SENIOR 16.12.08 414.247
33 nicoletass PREMIUM 18.01.11 410.564
34 TEOANCA SENIOR 21.09.10 403.150
35 Ellada_sagapo SENIOR 20.01.10 395.201
36 Diaura* PARTENER 24.03.08 388.999
37 liviadavidescu SENIOR 10.07.09 384.100
38 Alex_Macedo SENIOR 25.08.09 379.500
39 AndreeaG PREMIUM 05.08.11 365.810
40 station5* PREMIUM 13.03.11 351.850
41 krondia* SENIOR 22.07.09 347.069
42 Marian Preda PREMIUM 03.03.11 341.109
43 balasa violeta PREMIUM 08.07.09 340.897
44 santana* SENIOR 10.10.09 332.150
45 ela7 PREMIUM 15.08.11 331.847
46 Chloe PREMIUM 11.08.09 327.855
47 Larissa PREMIUM 08.05.11 320.100
48 Pami* SENIOR 23.10.09 318.974
49 mirmicu PREMIUM 13.08.10 306.100
50 florintoma PREMIUM 31.12.10 305.703
51 chucky31* PREMIUM 01.03.11 285.149
52 lucsim PREMIUM 06.06.11 281.899
53 danoradea SENIOR 07.04.09 265.100
54 Cris PREMIUM 12.04.08 262.500
55 Nicu PREMIUM 29.01.08 252.650
56 romanitzaa PREMIUM 03.06.10 250.850
57 cristina65 PREMIUM 05.10.11 249.150
58 marius gaudi* PREMIUM 10.07.09 246.673
59 raduu1972 SENIOR 03.05.09 231.500
60 johnnyredlabel PREMIUM 07.01.11 230.300
61 florinbad PREMIUM 31.03.10 230.270
62 guesswhoo* PREMIUM 18.02.11 219.050
63 celeste PREMIUM 13.04.09 208.050
64 RobertCodescu PREMIUM 13.07.10 206.194
65 deliutza27 PREMIUM 12.04.10 203.050
66 anadragusin PREMIUM 04.05.10 199.474
67 mariarosa PREMIUM 10.06.10 197.500
68 C.Todi PREMIUM 11.08.10 190.000
69 motaneata PREMIUM 25.02.10 187.800
70 maria55 GOLD 31.03.11 186.700
71 mecut GOLD 27.11.10 185.700
72 nicole33 GOLD 12.03.11 185.100
73 ghemonica GOLD 21.07.11 184.649
74 crosbyx* PREMIUM 10.07.09 179.849
75 trigri GOLD 16.08.10 177.199
76 Alina53 PREMIUM 15.01.09 175.600
77 Sarra* GOLD 01.07.10 171.150
78 delia58 PREMIUM 20.05.10 169.320
79 libertango GOLD 17.02.10 166.250
80 kelyboy GOLD 08.07.10 164.350
81 Michi SENIOR 15.04.10 162.119
82 nnaaee PREMIUM 20.03.08 161.649
83 ileana45 GOLD 21.06.10 158.650
84 ceasornicarul PREMIUM 21.10.10 157.400
85 monicutza PREMIUM 30.07.09 152.300
86 mh_iulia GOLD 21.08.08 151.649
87 florinvsc GOLD 06.03.11 150.800
88 crima PREMIUM 25.03.09 149.249
89 dpavel GOLD 29.04.11 148.299
90 sandrutza21 GOLD 21.10.11 147.200
91 Michaell GOLD 02.01.11 145.799
92 Catalin S. GOLD 05.09.11 143.887
93 Aeerdna* PREMIUM 04.10.10 143.330
94 aaaaa GOLD 31.08.09 141.624
95 ramonav23 GOLD 16.01.09 139.557
96 bose PREMIUM 30.07.10 138.950
97 grecudoina GOLD 12.11.11 137.300
98 sportiv GOLD 08.02.11 137.206
99 Darklocks PREMIUM 10.07.10 136.650
100 Cristina67 GOLD 05.07.09 136.000
101 lalita21 GOLD 18.02.08 135.813
102 DanCld GOLD 28.07.08 133.600
103 silvia tudoran GOLD 03.08.11 133.450
104 cintus GOLD 26.05.11 127.550
105 Liaa* GOLD 05.05.10 127.200
106 gheisa GOLD 20.10.11 127.049
107 argemi* GOLD 18.09.11 124.300
108 hlli GOLD 23.08.10 120.300
109 zapacitu GOLD 09.09.09 119.100
110 leonmaximilian GOLD 10.05.10 116.350
111 ldogaru GOLD 21.03.11 114.000
112 sniga GOLD 06.11.08 112.150
113 ireedeejay GOLD 23.01.11 111.707
114 iuliaen GOLD 03.06.11 111.550
115 elena_iasi GOLD 10.08.11 108.400
116 nickro GOLD 18.04.10 106.850
117 claudiu 71 GOLD 01.06.10 106.000
118 geop GOLD 23.01.11 104.300
119 Flaviu GOLD 06.07.10 104.250
120 doina_c24 GOLD 17.04.11 102.700
121 tempesta55 GOLD 26.04.10 101.749
122 cristi46 GOLD 22.04.10 100.754
123 vioghi GOLD 01.02.11 99.650
124 amero GOLD 17.04.11 99.400
125 geni PREMIUM 30.04.08 98.400
126 bitnic GOLD 28.12.08 97.600
127 Angelinne GOLD 05.01.08 97.200
128 trandafir 1970* PREMIUM 08.06.09 95.400
129 Patzy GOLD 19.10.10 95.000
130 maryka GOLD 14.07.11 94.000
131 cristisch2003 GOLD 16.02.10 93.650
132 susu GOLD 01.08.09 93.200
133 spezam GOLD 10.05.10 92.159
134 Rusalka GOLD 26.07.10 91.600
135 contafa GOLD 23.03.10 91.145
136 rentea GOLD 25.04.10 89.800
137 Alb PREMIUM 16.01.10 89.321
138 marius.covaci GOLD 17.04.08 88.450
katy. GOLD 13.03.11 88.450
140 velker tiberiu GOLD 19.04.09 87.703
141 piti GOLD 16.11.09 87.650
142 tina 25* GOLD 30.11.10 86.750
143 kokobaurus GOLD 01.09.10 85.900
144 Kyandra PREMIUM 04.03.08 84.750
145 danieltanase* GOLD 06.03.10 84.700
146 myosothis GOLD 05.08.10 83.900
147 nuvreau GOLD 01.07.11 83.714
148 bv_sorri GOLD 01.03.11 81.450
149 gigioc GOLD 23.12.09 81.100
150 sforicel GOLD 15.06.08 80.400
151 liviup76 GOLD 27.05.10 79.100
nicollec GOLD 03.05.11 79.100
153 icata24 GOLD 12.05.11 77.806
154 alex_iasi GOLD 18.07.11 76.055
155 gophren GOLD 03.05.11 75.899
156 ramo_info GOLD 08.04.10 75.400
157 laurentiucapac PREMIUM 04.07.09 74.450
158 valimi PARTENER 12.03.10 74.300
159 Ammelie GOLD 27.01.09 74.050
160 geta10 GOLD 13.10.10 73.599
161 Ioana_cj GOLD 04.04.11 73.449
162 barbu minel GOLD 25.01.11 72.650
163 pitic25 GOLD 18.06.11 72.600
164 STEFAN I GOLD 30.06.09 69.100
165 eduardradupaul* GOLD 04.08.10 69.000
166 alex1968 GOLD 27.03.10 68.949
167 alinapopescu72 GOLD 12.07.10 68.550
168 marcy74 GOLD 09.08.09 68.150
169 Gealy GOLD 29.05.10 67.499
170 rodik GOLD 30.06.08 66.700
banal GOLD 31.12.09 66.700
172 Andox GOLD 08.01.08 66.550
173 droniucm GOLD 24.07.09 66.206
174 Lumi GOLD 28.03.08 66.100
175 vio_andu_gaby GOLD 15.01.10 65.350
176 costin1968 GOLD 13.02.10 65.225
177 ctc GOLD 11.01.10 65.100
178 marinescubgdn GOLD 28.04.10 64.600
179 Romeo2011 GOLD 03.07.11 64.350
180 Patrascu GOLD 13.06.11 64.249
181 peradrian GOLD 02.10.11 63.600
182 artemisa24 GOLD 11.09.08 62.750
183 verobutterfly GOLD 27.07.10 62.150
184 geordan GOLD 19.04.10 62.097
185 david GOLD 28.08.09 62.000
186 geosler GOLD 04.02.10 61.850
187 marian 1973 GOLD 11.11.09 61.550
188 onlyoctavian GOLD 29.08.10 61.400
189 helen39 GOLD 26.07.09 60.850
190 curcubeu GOLD 09.03.11 60.513
191 cosminp PREMIUM 13.08.09 59.361
192 dandana GOLD 16.04.10 58.800
Andrew22* GOLD 28.05.10 58.800
194 lacramioara r GOLD 08.04.11 58.750
195 G.Lisman GOLD 03.01.11 58.603
196 tabache GOLD 04.07.10 58.600
197 croc GOLD 19.10.08 58.347
198 pmanuela GOLD 07.04.11 58.250
199 gmarinescu GOLD 23.11.11 56.851
200 Katyella GOLD 05.01.11 56.850
201 mihaistoica GOLD 20.01.11 56.700
202 razvansn* GOLD 23.08.11 56.650
203 MANDACHE GOLD 20.06.11 56.449
204 cami1212 GOLD 10.06.10 56.350
Pripiatka GOLD 12.06.11 56.350
206 teona GOLD 28.01.11 55.450
207 any* GOLD 14.04.10 55.150
208 krisstinna GOLD 30.03.10 54.699
dsum3r GOLD 09.08.10 54.699
210 marian gabriel GOLD 29.06.11 54.550
211 fanespoitorul GOLD 08.07.10 53.799
212 vini PREMIUM 19.08.09 53.750
213 Katy 20 GOLD 27.03.11 53.650
214 emanicolai GOLD 21.04.10 53.250
215 rudy GOLD 24.08.09 53.150
216 BEBEPETRESCU GOLD 20.07.11 53.100
217 eug GOLD 06.02.10 52.400
218 carolinam GOLD 25.07.11 52.250
219 a_raluk GOLD 16.04.10 52.007
220 Tempo GOLD 05.06.08 51.600
221 Dan Sova GOLD 08.04.11 51.550
222 roxanai GOLD 24.02.09 51.400
223 furryuta GOLD 03.02.11 51.200
224 gioko GOLD 07.07.10 51.149
225 ionica turistul GOLD 07.01.11 51.108
226 Zumza GOLD 16.09.10 50.650
227 ARA GOLD 09.01.10 50.150
228 Chien GOLD 06.07.11 50.100
229 cher-cher GOLD 09.08.10 50.000
230 SpookyD SILVER 07.01.11 49.750
231 Deutza_me* SILVER 02.09.09 48.650
232 turist.real GOLD 23.06.10 48.616
233 boriss007 GOLD 01.09.10 48.500
Sebastianf SILVER 19.05.11 48.500
235 HYUNDA-I SILVER 03.08.09 47.950
236 getty75 GOLD 03.08.10 47.900
237 narcisa GOLD 29.11.09 47.850
238 cryss27 SILVER 30.01.11 47.650
gabi_cluj SILVER 14.04.11 47.650
Marc_ro* SILVER 16.12.11 47.650
241 LeaveYou GOLD 08.01.09 47.300
242 Ioana_Ioana SILVER 30.03.11 46.950
243 Iohann 25* SILVER 07.02.11 46.850
244 Ana Venera GOLD 11.07.10 46.600
245 oanaboteanu GOLD 18.03.10 46.400
246 ascent PREMIUM 24.06.10 46.250
247 alexandralungu SILVER 07.06.11 45.650
248 clipa GOLD 09.09.09 45.000
249 ggabriel2006 SILVER 09.08.08 44.999
250 LadyA SILVER 22.05.11 44.850
251 markator GOLD 11.04.08 44.800
252 Ricone GOLD 20.10.08 44.750
253 rora GOLD 24.08.09 44.550
adeluna SILVER 20.07.11 44.550
255 azur_melia GOLD 23.06.09 44.500
256 Delight GOLD 10.03.08 44.300
257 manuta_1969 GOLD 21.06.09 43.700
258 Zina GOLD 20.06.10 43.650
259 apexro SILVER 12.01.10 43.649
260 iulian68 SILVER 13.06.11 43.347
261 sens SILVER 03.03.11 43.150
262 simov GOLD 20.03.08 43.100
263 gregorio GOLD 23.03.10 42.800
264 skippy SILVER 09.06.09 42.750
265 vgaby GOLD 24.06.10 42.600
266 mona28 GOLD 06.03.10 42.500
267 laura_yco SILVER 05.08.09 42.200
268 mahtobleyla* GOLD 27.07.10 42.150
269 adighh GOLD 05.05.10 41.850
270 bog68 SILVER 29.05.11 41.700
271 ufoman SILVER 15.02.11 41.650
272 ollyolyy SILVER 05.10.11 41.543
273 Maditu16 SILVER 06.06.10 41.250
274 gabitza47 SILVER 20.08.09 41.200
275 rlg GOLD 01.07.10 41.100
276 raducondurache GOLD 26.08.10 41.050
277 papadie SILVER 03.08.10 40.900
278 ioana22 GOLD 16.06.09 40.850
279 anya SILVER 28.02.08 40.550
280 ariana32 SILVER 30.06.11 40.536
281 ANAMA GOLD 11.08.10 40.399
282 pompiliu SILVER 13.01.11 40.350
283 DoreD SILVER 03.04.11 40.300
284 Romania4EVER SILVER 18.09.11 40.297
285 gabibert SILVER 09.08.11 39.999
286 octaviansz GOLD 22.09.10 39.650
287 silviu060 SILVER 02.05.11 39.605
288 Rila GOLD 22.09.08 39.002
289 ollympia22 SILVER 11.10.11 38.950
290 Suffisant SILVER 03.02.11 38.849
291 dana2104 SILVER 17.09.11 38.700
292 Remicade SILVER 14.05.11 38.699
293 corinka PREMIUM 05.01.10 38.650
294 claudi50 SILVER 06.06.10 38.600
dariac SILVER 16.08.11 38.600
296 aida_n SILVER 05.03.11 38.350
297 olteanul2010 SILVER 28.06.10 38.300
298 niki GOLD 28.06.10 38.200
299 petrus95 GOLD 26.09.08 38.156
300 k SILVER 15.01.11 37.650
301 cathzel SILVER 12.10.10 37.550
302 almona PREMIUM 22.05.09 37.400
303 RUSTICCO SILVER 08.02.11 37.191
304 mira78 GOLD 16.04.10 36.850
305 ania SILVER 07.06.11 36.800
306 Adrianne SILVER 29.03.11 36.700
miki13 SILVER 08.04.11 36.700
308 michirec GOLD 09.05.08 36.650
309 mcosmin PREMIUM 04.02.09 36.400
CCRRIISSYY GOLD 30.03.09 36.400
giglia GOLD 06.04.10 36.400
312 jasmine_d* SILVER 23.06.10 36.350
313 dotze3ka GOLD 30.08.10 36.200
314 sheikha SILVER 13.07.10 36.094
315 bitza SILVER 02.07.11 36.000
316 chrisa SILVER 21.03.09 35.650
317 CristinaBr SILVER 19.12.09 35.548
318 timpliber SILVER 07.04.10 35.500
florin_mch SILVER 06.08.10 35.500
320 SebCom SILVER 24.07.09 35.253
321 commandorsteel* GOLD 24.11.10 34.950
322 alauli-88 SILVER 30.05.11 34.850
323 Nasshu SILVER 28.05.10 34.750
324 aysha GOLD 18.02.09 34.550
325 indiralisa_26 SILVER 02.01.08 34.300
326 nicoleta7 SILVER 31.05.11 34.250
327 laur7901 SILVER 23.09.08 34.100
328 Veioza GOLD 28.04.10 34.000
329 pitiku SILVER 10.07.10 33.950
cristinacraiova SILVER 17.08.09 33.950
331 tudo1967 SILVER 06.06.11 33.650
332 diana-s SILVER 14.09.11 33.450
333 dganea SILVER 09.06.10 33.400
georgeroiu SILVER 17.02.10 33.400
335 Visan125 GOLD 27.04.09 33.357
336 mulinita SILVER 05.07.11 33.150
337 CalinSt SILVER 04.10.11 33.000
338 cris1982 GOLD 29.08.10 32.698
339 manolekris SILVER 11.07.09 32.600
codryna SILVER 17.05.11 32.600
341 raducondulimazi SILVER 24.06.10 32.350
342 bogdancristiann SILVER 21.03.11 32.250
343 brugner SILVER 04.07.09 32.199
344 Comuniqe SILVER 20.06.11 32.050
345 ailynuka GOLD 19.08.10 32.000
346 stefanSB SILVER 06.09.10 31.950
347 marcemicu SILVER 27.09.11 31.899
348 Talibanu SILVER 04.01.11 31.850
349 rsimona SILVER 04.01.11 31.800
350 djpedros SILVER 03.01.11 31.750
351 profudistrat SILVER 21.03.11 31.700
352 danita SILVER 24.08.09 31.649
353 cristina_s* SILVER 27.09.11 31.305
354 lia_popescu GOLD 04.08.09 31.300
355 Nyfi SILVER 03.07.11 31.200
356 zangela69 GOLD 07.02.10 31.100
marquez SILVER 17.10.11 31.100
358 gianimary SILVER 31.08.10 31.050
359 essential1975 GOLD 16.03.10 30.950
360 sorinapa* SILVER 17.07.10 30.850
361 tumisfabu SILVER 27.09.10 30.700
362 sogal* SILVER 29.06.11 30.699
363 jimmybitza SILVER 03.02.09 30.350
364 MrCod SILVER 04.05.10 30.300
radu.crisan SILVER 29.06.11 30.300
366 diaanaid SILVER 21.03.11 30.150
367 Corina70 GOLD 13.08.09 30.050
368 poll GOLD 06.08.09 29.850
369 danutza GOLD 06.10.09 29.750
370 dogvl78 SILVER 11.09.10 29.501
371 iepumic SILVER 28.07.10 29.350
372 dandun SILVER 25.04.09 29.349
373 Tofi SILVER 20.02.11 29.300
374 AndreeaSava* GOLD 21.06.10 29.250
375 izabellac GOLD 20.02.09 29.150
andra2 SILVER 17.01.11 29.150
377 gcorneille* GOLD 25.08.08 29.100
LaraCroft SILVER 04.04.11 29.100
379 cortez SILVER 26.07.11 28.950
380 gabivl GOLD 10.10.10 28.900
RLY22* SILVER 09.08.09 28.900
oscar SILVER 13.07.11 28.900
383 valentina SILVER 01.02.09 28.850
384 Catzus GOLD 12.07.09 28.800
criva SILVER 30.06.09 28.800
386 kanza SILVER 11.02.11 28.750
387 LoredanaG* SILVER 27.08.10 28.650
mprofeanu SILVER 19.06.11 28.650
389 iorgulescua SILVER 01.03.10 28.600
390 monysh SILVER 29.04.09 28.500
yasemin72 SILVER 17.07.09 28.500
392 giximan SILVER 12.08.10 28.450
laurentiub SILVER 06.08.10 28.450
394 aida.alecu* GOLD 13.06.10 28.250
trompy SILVER 23.06.10 28.250
cosmolina SILVER 22.07.11 28.250
397 anirok_10 SILVER 29.09.10 28.150
398 wion SILVER 05.01.10 28.100
399 oanat82 SILVER 02.03.11 28.009
400 teoanton SILVER 20.04.10 28.000
ninel* SILVER 12.07.10 28.000
402 gvaly SILVER 11.09.11 27.999
403 VIO GOLD 05.03.09 27.950
404 catalinalupu GOLD 03.06.09 27.850
405 alela GOLD 27.05.09 27.700
406 vwviorel SILVER 17.06.11 27.650
407 vali_tulcea GOLD 09.06.10 27.550
G-ioana SILVER 08.01.11 27.550
christian SILVER 12.07.11 27.550
410 bimby SILVER 14.08.10 27.300
411 soreno29 GOLD 02.06.08 27.150
412 Stone SILVER 09.05.11 27.100
413 nvali SILVER 28.06.11 26.850
414 livia72 SILVER 07.07.09 26.800
415 cosminap SILVER 27.04.10 26.750
416 badge® PREMIUM 18.11.10 26.650
417 flori_floricika SILVER 03.07.09 26.550
418 ovy2k5 SILVER 13.09.10 26.448
419 MihaiAndrei SILVER 17.11.11 26.399
420 anca_l* GOLD 18.08.08 26.300
neagu SILVER 14.11.10 26.300
422 cod_take SILVER 23.06.10 26.250
423 dandulea SILVER 25.10.10 26.100
claudian SILVER 16.06.11 26.100
425 CANDY SILVER 25.12.11 25.950
426 bobyrodin SILVER 20.02.09 25.900
427 irinuca* GOLD 18.07.09 25.850
428 Harada SILVER 24.06.11 25.749
429 onuta* SILVER 10.06.09 25.550
430 tm67bru GOLD 17.12.07 25.549
431 alinpop SILVER 13.09.09 25.500
432 Lisa SILVER 14.07.09 25.499
433 Delphinash GOLD 06.09.08 25.450
434 deea36 SILVER 16.02.11 25.402
435 sabina_brasov SILVER 12.04.11 25.350
436 mauricius* SILVER 08.07.08 25.300
suzzy47 SILVER 24.05.11 25.300
438 mikulis SILVER 01.02.11 25.250
hgrigorescu SILVER 06.03.11 25.250
El Travalero SILVER 16.05.11 25.250
441 coco.lina SILVER 16.06.10 25.200
442 ariana SILVER 14.07.09 25.050
george_bton* SILVER 29.11.10 25.050
444 rosu84 SILVER 18.07.10 25.000
445 marius_gxg SILVER 07.06.11 24.950
446 grigorescu SILVER 16.06.11 24.899
447 kisuletz* SILVER 20.05.11 24.800
448 andreeas SILVER 11.04.10 24.750
449 Hadrian22 SILVER 09.06.11 24.650
450 oana2002 SILVER 11.06.11 24.649
451 killtox SILVER 21.08.08 24.600
452 Amarylllis* SILVER 01.10.09 24.500
malli_alisar SILVER 27.10.11 24.500
454 claudia diana SILVER 03.01.11 24.449
455 osontea SILVER 12.09.10 24.399
456 mariana PREMIUM 19.10.08 24.200
457 cristinook SILVER 01.02.11 24.150
luminita007 SILVER 10.03.11 24.150
459 molko* PREMIUM 01.06.09 24.100
bogdansenior SILVER 11.01.11 24.100
461 bogdan 75 GOLD 24.01.10 24.050
lidiadanaila SILVER 24.07.08 24.050
463 dr.razvan SILVER 19.08.10 24.000
seeds SILVER 02.07.11 24.000
465 moni_aia_mica SILVER 17.09.11 23.950
nicuclaudia SILVER 12.12.11 23.950
467 adelaela SILVER 28.06.11 23.753
468 florinvalentin GOLD 29.05.10 23.750
469 theo63 SILVER 26.05.10 23.700
carmenplesa1977 SILVER 29.06.10 23.700
Silvana5 SILVER 07.05.10 23.700
dada SILVER 25.07.11 23.700
nanelena SILVER 16.08.11 23.700
474 hradu80* SILVER 22.07.11 23.699
475 silvia2011 SILVER 06.02.11 23.500
babaul SILVER 20.06.11 23.500
477 motzul SILVER 04.12.10 23.450
478 smirea SILVER 14.04.11 23.400
victor_s SILVER 10.06.11 23.400
480 doctorul45 SILVER 31.05.09 23.350
ka2 SILVER 12.04.09 23.350
482 Cristea Razvan SILVER 07.06.11 23.250
483 telvanni SILVER 18.03.11 23.249
484 FCHRISTEA* SILVER 08.10.08 23.150
485 machetrei SILVER 14.09.09 23.100
486 chrismo GOLD 23.03.09 23.050
487 zoloft GOLD 13.09.08 23.000
488 papone SILVER 03.04.09 22.950
ilincalif* SILVER 09.08.10 22.950
490 simib SILVER 21.08.09 22.900
491 doarcristi SILVER 29.03.11 22.850
492 gabhip SILVER 05.03.08 22.800
493 stelianbirea SILVER 16.04.10 22.600
lumicon38 SILVER 06.07.11 22.600
495 armina SILVER 15.08.10 22.550
scotch0729 SILVER 08.06.11 22.550
497 monamorew SILVER 13.03.11 22.549
498 valeamariei GOLD 29.11.09 22.500
rossana SILVER 22.04.10 22.500
elgom SILVER 06.07.11 22.500
ast-a fost tot...

    SOCIALs
Alătură-te comunității noastre
  • AGENȚIA DE TURISM AmFostAcolo.Travel:
    SC Alacarte SRL | R.C.: J35/417/24.02.09 | RO 25182218 | Licența de turism 218 / 28.11.2018

  • [C] Copyright 2008-2024 AmFostAcolo.ro // Reproducerea integrală sau parţială a conţinutului este interzisă
    AmFostAcolo® este marcă înregistrată
  • la final = [utf8mb4]; bMustChange=[]
  • pagină generată în 0.06374192237854 sec