Clasament final TopUsers 2019 @ AFA

Total PMA 2019 / eșantionare din 31.12.19 ora 23:45:01

# 2019 UTILIZATOR STATUT 2019 ÎNSCRIS PMA 2019
1 tata123 🔱 TITAN 24.06.10 5.224.936
2 Dana2008 AUGUSTUS 15.06.12 4.891.824
3 crismis TITAN 27.07.12 4.697.413
4 krisstinna AUGUSTUS 30.03.10 3.495.020
5 iulianic TITAN 24.05.11 3.338.238
6 irinad AUGUSTUS 02.05.10 3.035.751
7 mprofeanu AUGUSTUS 19.06.11 2.924.626
8 nicole33 TITAN 12.03.11 2.712.934
9 Floryn81 AUGUSTUS 09.05.11 2.603.163
10 Aurici AUGUSTUS 19.04.13 2.496.611
11 robert AUGUSTUS 29.12.11 2.348.492
12 Carmen Ion AUGUSTUS 26.03.14 2.192.579
13 adrianbogdan CONSUL 08.07.10 2.119.921
14 ungureanica PRETOR 25.10.14 2.114.822
15 Dan&Ema AUGUSTUS 22.04.12 2.005.874
16 maryka CONSUL 14.07.11 1.768.900
17 AZE AUGUSTUS 02.07.12 1.681.193
18 zlatna AUGUSTUS 28.06.12 1.628.632
19 Mika SENATOR 24.08.09 1.575.835
20 ANILU PRETOR 27.07.14 1.302.791
21 Zoazore PRETOR 17.06.09 1.288.335
22 Dragoș_MD CONSUL 03.03.08 1.200.149
23 Marius 72 PARTENER 07.03.16 1.171.494
24 glcitizen PRETOR 21.02.16 1.143.152
25 dorgo AUGUSTUS 28.03.10 1.087.251
26 vulpe mihaela SENATOR 21.08.11 1.062.603
27 Safta Radu PRETOR 16.04.13 1.054.091
28 nrs SENATOR 29.08.12 1.051.508
29 traian.leuca AUGUSTUS 06.03.12 1.050.804
30 mihaelavoicu PRETOR 06.08.17 1.037.039
31 DOINITA PRETOR 27.08.12 1.022.256
32 mireille AUGUSTUS 05.01.13 1.021.288
33 Yolanda PARTENER 03.08.12 1.003.782
34 Michi AUGUSTUS 15.04.10 869.236
35 Nicu PRETOR 29.01.08 835.176
36 doinafil SENATOR 12.11.15 750.287
37 Diaura* PRETOR 24.03.08 716.110
38 BOGDAN DSN PRETOR 20.03.08 673.977
39 micutzu PARTENER 08.02.13 664.101
40 ultrasro SENIOR 29.10.15 647.840
41 Floria PRETOR 20.02.12 566.535
42 msnd PRETOR 05.07.13 547.932
43 gettyy PARTENER 13.01.15 517.611
44 Bujie PARTENER 15.07.11 499.387
45 nelu73 PARTENER 17.04.11 498.364
46 roth SENATOR 04.11.10 497.855
47 Testosu' PRETOR 08.01.11 467.782
48 dianamea SENATOR 26.07.12 466.147
49 black_mamba PARTENER 08.10.12 460.199
50 indiralisa_26 PARTENER 02.01.08 432.133
51 Mitica49 SENATOR 25.06.13 413.794
52 diana2015 PARTENER 18.05.15 397.995
53 gotty PARTENER 23.07.12 394.837
54 fredutza PARTENER 06.01.17 393.067
55 Rodel SENATOR 03.05.11 391.930
56 makuy* SENATOR 05.05.13 391.570
57 mariana.olaru PRETOR 06.04.10 389.441
58 bubica PREMIUM 27.06.09 385.075
59 silvia tudoran PARTENER 03.08.11 372.990
60 Yersinia Pestis CONSUL 30.04.09 360.904
61 webSorin SENIOR 06.12.18 353.962
62 ascarlat SENIOR 03.08.15 341.661
63 adrianaglogo SENATOR 23.07.10 338.011
64 alinafulg SENIOR 28.02.10 336.948
65 rentea PARTENER 25.04.10 334.730
66 ireedeejay PREMIUM 23.01.11 334.353
67 geani anto SENIOR 27.08.17 332.713
68 icata24 PARTENER 12.05.11 327.364
69 Trank PARTENER 17.07.14 324.509
70 mecut PARTENER 27.11.10 317.919
71 diacrys* SENATOR 01.09.08 316.720
72 Alina Roxana SENIOR 18.07.13 313.259
73 ile57b SENIOR 17.07.13 295.266
74 Costi CONSUL 02.09.09 290.220
75 mariana07 SENIOR 16.06.15 278.390
76 Alina53 PRETOR 15.01.09 269.704
77 Ode19 PREMIUM 21.06.19 268.083
78 Anduise PREMIUM 07.04.10 266.903
79 Adina - addcont SENIOR 16.06.15 262.810
80 Yoda PREMIUM 09.06.15 258.479
81 Radu Tudoran PRETOR 12.09.15 252.515
82 Radix7 PARTENER 04.08.10 251.439
83 Maya_C SENATOR 15.02.16 246.463
84 adutza_ghiocel SENIOR 20.04.12 232.895
85 calator65 SENIOR 30.08.14 232.635
86 malganis PREMIUM 18.04.16 231.191
87 costyy SENIOR 01.09.10 227.614
88 RoxanaGRS PARTENER 02.06.15 220.495
89 M'Liviu PREMIUM 02.07.10 218.992
90 krisztike SENIOR 18.03.12 212.739
91 Aniram PREMIUM 08.07.19 212.066
92 geop SENIOR 23.01.11 210.146
93 danutza_ang PREMIUM 07.08.12 207.318
94 Daisy Petal GOLD 21.11.18 194.259
95 simona.p GOLD 24.03.19 191.314
96 kelyboy SENATOR 08.07.10 189.106
97 cloverina PARTENER 12.08.12 188.805
98 dalumian SENIOR 24.01.10 188.598
99 aurora56 SENIOR 06.01.14 187.673
100 ailynuka SENIOR 19.08.10 185.274
101 krondia* SENATOR 22.07.09 184.385
102 alinaro CONSUL 27.05.11 184.045
103 KSV PREMIUM 04.01.16 181.492
104 ceasornicarul SENIOR 21.10.10 181.007
105 mihai.panait SENIOR 16.07.13 175.891
106 viki68r PREMIUM 11.05.11 173.889
107 Teo2018 GOLD 05.09.18 172.404
108 sebigeanina SENIOR 09.06.10 170.416
109 RossoNerro PARTENER 09.08.10 170.307
110 c-kosty PARTENER 25.11.10 165.205
111 r-Uca SENIOR 22.11.17 162.981
112 paulcta PREMIUM 18.05.15 160.007
113 grecudoina SENATOR 12.11.11 157.784
114 alxmst GOLD 23.06.19 156.965
115 fra PARTENER 18.08.10 156.699
116 Florris GOLD 30.12.18 153.256
117 cristimicle PARTENER 10.03.08 152.270
118 Alex_Macedo PARTENER 25.08.09 151.255
119 ilee PREMIUM 31.07.15 151.103
120 elise PREMIUM 12.05.08 149.995
121 olteanul2010 PARTENER 28.06.10 147.032
122 Nico15 GOLD 23.03.18 145.587
123 monaca PREMIUM 02.07.15 145.546
124 adryana SENATOR 24.01.10 138.537
125 marijuan PREMIUM 05.05.12 138.133
126 tm67bru PARTENER 17.12.07 134.300
127 UlianaPirlea GOLD 10.05.19 132.955
128 Sache GOLD 05.02.18 132.759
129 Marcumandru PREMIUM 08.02.18 132.418
130 cata2106 PREMIUM 05.06.17 129.674
131 cosminap SENIOR 27.04.10 127.791
132 pretorian_29 GOLD 25.08.16 126.238
133 melena SENIOR 02.07.13 126.191
134 Alex S PREMIUM 19.04.18 126.190
135 istvana PREMIUM 20.02.18 124.987
136 Marinus2010 PREMIUM 22.11.15 123.899
137 pacala_pm PREMIUM 13.09.14 121.552
138 bica adriana SENIOR 25.06.13 120.858
139 mirmicu PARTENER 13.08.10 120.333
140 hanibalbogdan PREMIUM 28.12.10 119.768
141 rora SENIOR 24.08.09 119.730
142 dan16 PREMIUM 28.08.10 118.563
143 felixtm PREMIUM 23.01.12 117.971
144 Eduard D GOLD 07.07.18 117.457
145 bogdan 75 SENIOR 24.01.10 116.569
146 papalito SENIOR 28.06.11 116.248
147 elviramvio AUGUSTUS 11.06.14 115.609
148 Luci1970 GOLD 20.08.19 115.148
149 Nasshu SENATOR 28.05.10 112.709
150 rudy PREMIUM 24.08.09 111.081
151 Denisa13 PARTENER 30.07.12 109.046
152 Patrim PREMIUM 13.04.17 108.957
153 hugovictor GOLD 18.05.15 105.874
154 gabim2002 PREMIUM 08.07.14 105.603
155 corina1978 PREMIUM 19.04.17 103.444
156 elenaadina SENIOR 03.09.12 102.828
157 Coniss SENIOR 17.05.12 101.702
158 Chloe SENATOR 11.08.09 101.404
159 DanCld SENIOR 28.07.08 100.867
160 Mirela33 GOLD 04.01.15 100.746
161 Cdia PARTENER 05.07.15 100.668
162 d.croitoru GOLD 10.08.16 100.561
163 baby eyes PREMIUM 11.05.13 99.847
164 steli68 PREMIUM 02.04.18 99.650
165 johnnyredlabel PARTENER 07.01.11 98.960
166 Dimosu PREMIUM 24.08.17 98.005
167 viorelgeorgescu PREMIUM 24.03.12 97.716
168 Kavarnap GOLD 26.09.17 97.568
169 vld79 PREMIUM 27.06.13 96.536
170 eklor PREMIUM 02.02.10 94.927
171 simplegirl PARTENER 11.07.16 94.689
172 marival PREMIUM 25.07.09 92.172
173 lenti PREMIUM 02.03.15 91.884
174 Eric s mom PREMIUM 23.04.11 90.691
175 Miseropia GOLD 13.06.17 89.715
176 Ccucu GOLD 19.10.14 89.690
177 abancor SENATOR 10.03.08 88.153
178 Raz Van GOLD 26.03.10 86.421
179 Sdj GOLD 17.06.18 86.066
180 Bodobo PREMIUM 21.08.17 85.481
181 Andox PARTENER 08.01.08 85.449
182 FrancescaClara PREMIUM 03.11.12 85.288
183 Rox.Patrik SENIOR 21.09.17 84.420
184 TraianS SENATOR 24.01.11 83.816
185 scoty PREMIUM 17.06.10 83.063
186 pepsi70ro PRETOR 04.10.09 82.596
187 dragosh2* PREMIUM 02.08.12 82.243
188 resita2009 PREMIUM 16.04.12 81.893
189 susu PREMIUM 01.08.09 80.207
190 iulian68 PRETOR 13.06.11 79.612
191 Sakiz* PREMIUM 21.05.17 79.121
192 Gabi Georgeta PREMIUM 22.04.14 78.433
193 fan bulgaria PREMIUM 03.08.11 78.144
194 Keyla PREMIUM 01.03.08 77.364
195 mirunat PREMIUM 30.07.13 77.027
196 Rofri SENIOR 18.08.14 77.024
197 tripyy SENIOR 10.07.13 76.938
198 Gina C. GOLD 14.07.16 76.346
199 Ioan Raita PARTENER 19.05.13 75.748
200 marian_buc PREMIUM 05.08.12 75.214
201 ADY57 GOLD 26.11.17 74.395
202 Oana07 GOLD 19.11.17 74.354
203 dan39 PREMIUM 31.01.16 73.267
204 MihaFlo GOLD 14.11.17 71.724
205 SorinGeorge GOLD 15.05.19 71.379
206 monik-50 PREMIUM 30.08.15 71.020
207 robbyy GOLD 09.12.12 70.877
208 gregorio PREMIUM 23.03.10 70.306
209 ARA SENIOR 09.01.10 69.719
210 Mina12 PREMIUM 03.06.15 69.692
211 nightwish PREMIUM 13.07.12 69.148
212 Catalin Mate PREMIUM 18.07.16 68.630
213 Deborah77 PREMIUM 09.09.08 67.964
214 balasa violeta SENATOR 08.07.09 67.387
215 alexpetre2004 GOLD 08.04.17 67.229
216 Stefan.1976 GOLD 04.09.19 66.489
217 corina71* PREMIUM 28.08.11 66.470
218 robocapady GOLD 28.07.16 64.930
219 Roxelly PREMIUM 25.09.13 63.994
220 gabrielstupu GOLD 05.07.11 63.723
221 maximus1976 PREMIUM 19.08.12 63.467
222 alinao25 GOLD 26.03.17 63.429
223 fanespoitorul PARTENER 08.07.10 63.403
224 catalinioan GOLD 01.07.14 63.395
225 Mihai18 SENATOR 11.05.15 63.270
226 marsus PREMIUM 09.05.13 62.194
227 cristisch2003 PARTENER 16.02.10 61.609
228 Tinacris GOLD 05.06.16 61.373
229 cris202 GOLD 22.08.13 61.250
230 virginia15 GOLD 24.06.19 61.246
231 malli_alisar GOLD 27.10.11 61.160
232 Simona12345 GOLD 23.08.18 60.769
233 deli75 GOLD 29.03.18 60.597
234 Artiglio GOLD 13.06.18 60.138
235 adriana76 GOLD 28.10.15 60.100
236 scotty GOLD 06.04.08 59.856
237 aschimodius GOLD 05.05.18 59.813
238 Lisa PREMIUM 14.07.09 59.767
239 georgerizescu GOLD 26.08.12 59.691
240 johnscorpion PREMIUM 05.07.12 59.068
241 pmanuela PREMIUM 07.04.11 58.915
242 C@t@ GOLD 08.09.18 58.396
243 negoita* GOLD 04.09.11 58.179
244 Adela3107 GOLD 29.08.19 58.113
245 artemisa24 SENIOR 11.09.08 56.930
246 octaviann GOLD 05.02.19 56.870
247 CATAAS SENIOR 17.03.12 56.253
248 Corina70 SENIOR 13.08.09 55.955
249 toni80 GOLD 15.05.12 55.789
250 laura mihaela PREMIUM 13.08.13 55.219
251 adri-nico PRETOR 03.09.11 55.212
252 Butz GOLD 18.06.18 54.949
253 radu_catalin GOLD 01.09.09 54.866
254 eqro GOLD 28.12.12 54.545
255 marimag PREMIUM 07.09.15 53.674
256 generalu GOLD 13.08.12 53.223
257 TeLav GOLD 01.07.18 52.707
258 Linux GOLD 03.01.17 52.679
259 S MAYA GOLD 29.07.19 52.594
260 alexmara GOLD 02.10.11 52.289
261 Aliona R GOLD 19.04.18 52.279
262 cosmin radu PREMIUM 04.09.13 52.160
263 Aditzul GOLD 15.05.17 52.110
264 koko48 GOLD 26.05.13 52.078
265 Milka1000 GOLD 19.12.17 51.850
266 dorinakiss PREMIUM 05.12.10 51.006
267 sandi67 GOLD 12.09.10 50.817
268 alicera2001 PREMIUM 15.08.14 50.618
269 cristina.eu PREMIUM 21.06.12 50.424
270 ioana74 PARTENER 17.06.13 50.286
271 wasi GOLD 24.04.10 50.274
272 Alexa90 GOLD 17.02.19 50.185
273 Lucien SENATOR 29.01.13 49.955
274 nela b GOLD 18.08.13 49.946
275 MONITA GOLD 01.09.10 49.714
276 alex_iasi PREMIUM 18.07.11 49.522
277 dnip PREMIUM 22.06.14 49.452
278 liviu49 PARTENER 30.07.14 49.253
279 maratia GOLD 01.08.14 49.075
280 basaku GOLD 11.07.08 48.225
281 clau_pisi22 GOLD 10.09.13 47.504
282 bigman_1971 GOLD 15.04.13 47.435
283 iancusabin PREMIUM 22.05.13 47.267
284 laurak GOLD 17.07.09 47.210
285 killtox PREMIUM 21.08.08 46.991
286 michaela_1961 PREMIUM 07.01.08 46.921
287 catrinel GOLD 03.07.09 46.507
288 andreea_kamelya PREMIUM 15.02.12 46.470
289 Dorina D SILVER 27.07.19 46.142
290 ManuelaManu GOLD 06.05.15 46.119
291 kaka747 SILVER 20.05.14 45.986
292 kristy_ GOLD 15.07.12 45.927
293 cristina47* SENATOR 10.06.15 45.854
294 BristenaBrad SILVER 18.08.19 45.832
295 ovidiuyepi PARTENER 30.06.14 45.808
296 raducondurache PARTENER 26.08.10 44.841
297 adighh GOLD 05.05.10 44.735
298 Ovidiu970 SILVER 04.01.19 44.680
299 Bughy82 PREMIUM 12.07.16 44.636
300 aurel34 PREMIUM 16.07.12 44.456
301 Ovi Ovi SILVER 23.02.19 44.412
302 gioko PREMIUM 07.07.10 44.309
303 delinyka GOLD 02.09.09 44.123
304 doricuta GOLD 30.10.12 44.112
305 sorinilie68 GOLD 19.09.16 43.959
306 GCC GOLD 08.08.17 43.724
307 Iulia_euxin GOLD 20.08.12 43.491
308 alina35 GOLD 25.06.15 43.340
309 Storia PREMIUM 31.07.12 43.296
310 giuliani SENIOR 24.07.13 42.798
311 CrisMgo SILVER 13.01.13 42.651
312 pitiku GOLD 10.07.10 42.082
313 lukos.kris* GOLD 07.08.16 42.052
314 calatorul PARTENER 27.06.12 41.725
315 PISICAANA PREMIUM 08.07.11 41.649
316 sorindezmi PREMIUM 04.01.12 41.609
317 valileau PREMIUM 18.02.13 41.599
318 ana anghel GOLD 03.06.11 41.478
319 ascent SENIOR 24.06.10 41.372
320 johnnybegoode GOLD 17.04.12 41.314
321 mmierla PREMIUM 30.09.09 40.938
322 titus29 GOLD 09.07.13 40.856
323 SUFLETEL PREMIUM 31.01.15 40.649
324 Dan 16 GOLD 22.06.18 40.585
325 angela_tudose SENIOR 23.10.13 40.567
326 badmar SILVER 15.06.16 40.505
327 zapacitu PREMIUM 09.09.09 40.320
328 mirceabrasov GOLD 21.02.17 40.148
329 carina_10 GOLD 12.06.15 39.926
330 ado_lex PREMIUM 01.02.12 39.871
331 miha48 GOLD 16.09.16 39.794
332 giovanna SILVER 12.05.15 39.773
333 Georgy ana SILVER 30.05.18 39.744
334 tm-tc GOLD 24.07.14 39.690
335 aditzu GOLD 12.07.09 39.400
336 floredana GOLD 13.11.18 39.281
337 cori80 GOLD 19.06.15 39.274
338 rolandgabriel PREMIUM 11.06.14 39.127
339 CataBo SILVER 11.05.17 39.110
340 Florin 78 GOLD 25.08.13 38.906
341 aleLuca GOLD 14.05.18 38.702
342 patrick007 GOLD 25.02.14 38.471
343 aaaaa PREMIUM 31.08.09 38.364
344 anamaria_2010 GOLD 18.05.10 38.363
345 LaBursaRo SILVER 25.06.08 38.093
346 daniel adrian GOLD 07.01.14 37.831
347 hopyk PREMIUM 24.09.15 37.774
348 aristica13 SILVER 01.09.17 37.646
349 stefan.b GOLD 10.02.10 37.511
350 adynutza26 PREMIUM 09.06.09 37.444
351 marian 1973 PREMIUM 11.11.09 37.260
352 ramop GOLD 12.03.10 36.728
353 Irina16 GOLD 03.05.16 36.650
354 Klaudyia SENIOR 27.01.12 36.555
355 eliseea GOLD 31.08.15 36.408
356 mony_ka PREMIUM 26.02.12 36.350
357 cristiml GOLD 04.08.11 36.301
358 Corina711 SILVER 21.07.19 36.237
359 zoloft PREMIUM 13.09.08 36.132
360 Maqulyn GOLD 24.06.10 36.094
361 mery0179 SILVER 07.05.17 36.092
362 Ohrana* GOLD 20.12.16 35.738
363 danielcristea SILVER 08.10.19 35.543
364 roxi-nico PREMIUM 12.07.09 35.426
365 cornelstan GOLD 04.09.11 35.367
366 a_vlad2009 PREMIUM 08.07.10 35.080
367 raduandra SILVER 26.07.19 34.908
368 felixon GOLD 13.01.13 34.884
369 gcristian PREMIUM 03.09.16 34.761
LUMI CLUJ GOLD 25.06.13 34.761
371 Grady GOLD 31.01.17 34.668
372 carmen_7490 SILVER 24.08.18 34.583
373 roberto92 GOLD 12.04.16 34.504
374 valentinag GOLD 11.09.15 34.469
375 ariciu SENATOR 07.02.12 34.428
376 adn mar GOLD 15.10.17 34.335
377 @Lavi73 SILVER 10.08.19 34.239
378 danutiasi GOLD 27.06.12 34.159
379 arub GOLD 14.07.12 34.157
380 Green🦋 SILVER 12.09.19 34.024
381 Simoch SILVER 04.01.18 33.821
382 ionutbin SILVER 01.12.19 33.817
383 Dan-Oradea SILVER 15.07.19 33.777
384 raly PREMIUM 08.07.10 33.544
385 mcnegoita PREMIUM 26.07.13 33.228
386 Cristinaana GOLD 18.01.13 32.910
387 CEB GOLD 13.07.15 32.897
388 patrice GOLD 27.07.10 32.840
389 Suditu GOLD 02.12.16 32.803
390 RM1 GOLD 19.04.18 32.571
391 andreeaandreea5 GOLD 25.01.11 32.500
392 momote65 SILVER 22.07.18 32.452
393 alexandrac GOLD 06.09.12 32.345
394 valimi PARTENER 12.03.10 32.337
395 AML GOLD 18.09.13 32.200
396 Cor Neliu SILVER 05.07.11 32.197
397 tataye GOLD 07.06.13 31.820
398 gmarius GOLD 20.01.11 31.353
399 Crys_cristina GOLD 26.03.13 31.331
400 adi007 SILVER 12.01.14 31.325
401 MANDOX SILVER 27.04.16 31.138
402 Anca2B GOLD 26.01.14 31.092
403 anihbo GOLD 10.08.11 31.086
404 viorica GOLD 09.01.13 31.002
405 lianacioban GOLD 19.08.17 30.992
406 alice-eos GOLD 02.06.11 30.861
407 Simona_Leu SILVER 25.07.18 30.798
408 tony67ro GOLD 11.05.11 30.695
409 madfalcon81 PREMIUM 05.12.15 30.506
410 kati GOLD 07.08.09 30.367
411 Daiza GOLD 24.08.15 30.350
412 crissy_kris GOLD 30.04.15 30.322
413 Millana PREMIUM 22.04.14 30.306
414 ProHandyMan SILVER 01.08.19 30.204
415 HORICA62 SILVER 07.01.17 29.886
416 geanyx GOLD 08.11.14 29.611
417 iluminarea-spirituala SILVER 04.11.17 29.569
418 DanSta GOLD 15.07.15 29.562
419 callatis06 GOLD 06.12.12 29.537
420 CRIS62 GOLD 01.11.17 29.340
421 danadineata GOLD 29.04.10 29.094
422 mariandan GOLD 22.07.09 28.979
423 crp1972 SILVER 10.09.18 28.957
424 Ana Asmaranducai SILVER 10.09.18 28.928
425 lauraned SILVER 04.01.17 28.893
426 cristinaion SILVER 11.01.19 28.870
427 lluci GOLD 06.07.11 28.794
428 radu c GOLD 04.02.15 28.705
429 Adela88 GOLD 01.07.15 28.437
430 rocne GOLD 10.08.09 28.321
431 gigiiuti PREMIUM 21.05.12 28.285
432 Azrael GOLD 08.07.13 28.275
433 leevyou GOLD 11.09.09 28.126
434 gogu2012 SILVER 01.05.12 28.122
435 AndreeaIasi GOLD 18.10.12 28.116
436 dan_is GOLD 09.07.10 27.885
437 vacantamea2012 PREMIUM 30.05.12 27.872
438 gogasorinel SILVER 10.01.10 27.861
439 amarob SILVER 30.06.17 27.814
440 deeutza GOLD 20.11.15 27.759
441 virginia61 GOLD 07.11.09 27.747
442 goguta99 GOLD 23.07.15 27.714
443 hory27 GOLD 26.06.13 27.680
444 adinaada SILVER 01.07.15 27.500
445 mitzuinanda SILVER 25.09.19 27.455
446 Mihaela 27 SILVER 10.02.19 27.444
447 stefig SILVER 03.01.11 27.411
448 NELU64 GOLD 23.02.13 27.211
449 BrindusaM GOLD 12.05.17 27.183
450 valkiros SILVER 01.07.19 27.119
451 ElenaUlrich SILVER 25.08.18 26.957
452 Stefan-Dan SILVER 23.05.17 26.878
453 fregata PREMIUM 14.07.11 26.626
454 anadutu GOLD 09.08.10 26.603
455 gya 87 GOLD 07.07.15 26.542
456 vargacalin SILVER 12.06.16 26.458
457 VICIANA GOLD 20.01.12 26.437
458 crismcl313 GOLD 17.08.12 26.417
459 oanagogan GOLD 27.08.12 26.409
460 boncota GOLD 26.07.15 26.396
461 Razvan T.* GOLD 05.09.15 26.359
462 ovy2k5 GOLD 13.09.10 26.283
463 dana1974 GOLD 14.05.11 26.009
464 ancutzei SILVER 27.02.19 26.000
465 mnine SILVER 26.08.11 25.875
466 Arya SENIOR 23.11.12 25.750
467 Ffrom GOLD 19.07.17 25.680
468 alexandruduma PREMIUM 23.06.08 25.615
469 daniel SILVER 16.06.08 25.450
470 profesor73 PREMIUM 28.03.10 25.418
471 Ramonik_tec SILVER 23.08.18 25.391
472 Uivlis SILVER 23.08.17 25.367
473 alyna_oradea GOLD 19.01.11 25.310
474 RelyaV PREMIUM 23.02.13 25.263
VioLor SILVER 01.03.19 25.263
476 sorynneagu GOLD 30.05.13 25.224
477 mosu67 SILVER 21.09.15 25.194
478 Darius2018 SILVER 05.09.19 25.003
479 marcel6gheorghe GOLD 23.08.12 24.975
480 Sibiu GOLD 25.03.15 24.908
481 Qvadratvus PARTENER 23.06.10 24.900
482 stefy_a SILVER 04.08.16 24.888
483 @Ildy SILVER 10.01.19 24.622
484 atti_sz GOLD 20.10.09 24.545
485 eLila SILVER 04.01.19 24.511
486 lllaura SILVER 22.08.15 24.421
487 vlad1980 SILVER 22.01.14 24.405
488 sorrynellul GOLD 08.08.11 24.348
489 bogdan78 PREMIUM 13.07.12 24.156
490 doinagherasim* GOLD 11.08.13 24.150
491 adina p. SILVER 02.06.18 24.138
492 AlwaysTransylvania SILVER 25.06.13 24.115
493 Aron Alex SILVER 20.07.17 24.079
494 Carinalor GOLD 13.02.16 24.065
495 Miha1313 SILVER 19.08.19 24.063
496 Mihaela Dinu GOLD 06.08.08 23.965
497 moraru marian GOLD 09.07.14 23.944
498 ioppo GOLD 18.02.15 23.838
499 andreiploiesti GOLD 25.04.13 23.815
500 Maria29 SILVER 24.05.16 23.550
ast-a fost tot...
În 2019 4 utilizatori au devenit TITAN
  • tata123
  • iulianic
  • crismis
  • nicole33

În 2019 4 utilizatori au devenit AUGUSTUS
  • krisstinna
  • robert
  • Dana2008
  • mprofeanu
Ei se alătură, astfel, grupului AUGUSTUS: Michi , traian.leuca , dorgo , Dan&Ema , elviramvio , Crazy_Mouse , mishu , irinad , zlatna , Carmen Ion , mireille , AZE , Aurici

În 2019 2 utilizatori au devenit CONSUL
  • maryka
  • adrianbogdan
Ei se alătură, astfel, grupului CONSUL: alinaro, Dragos, Yersinia pestis, Costi
    SOCIALs
Alătură-te comunității noastre
  • AGENȚIA DE TURISM AmFostAcolo.Travel:
    SC Alacarte SRL | R.C.: J35/417/24.02.09 | RO 25182218 | Licența de turism 218 / 28.11.2018

  • [C] Copyright 2008-2024 AmFostAcolo.ro // Reproducerea integrală sau parţială a conţinutului este interzisă
    AmFostAcolo® este marcă înregistrată
  • la final = [utf8mb4]; bMustChange=[]
  • pagină generată în 0.41058993339539 sec